Advanced Modules incl. prerequisites
Advanced Modules
Please check the course catalogue on BASIS for the advanced modules offered in the relevant semester.
Prerequisites (as of July 15, 2022)
The following prerequisites apply to advanced modules according to the examination regulations for the Master program 2017.
You can find more information on Research Modules and Topics here (both not listed).
Econometrics and Statistics
Computational Statistics | none |
Econometric Theory | none |
Econometrics II | Econometrics |
Effective Programming Practices for Economists | none |
Labor Market Policy and Institutions | none |
Microeconometris | Econometrics |
OSE Scientific Computing | none |
Probability Theory | none |
Stochastic Processes | none |
Time Series Econometrics | Econometrics |
Financial Economics
Applied Corporate Finance | none |
Asset Pricing | none |
Banking and Securitization | none |
Corporate Finance | none |
Digital Finance | none |
Dynamic Methods and Applications | none |
Empirical Banking and Finance | none |
Financial Stability | none |
Household Finance | none |
Monetary Economics | none |
Option Pricing | none |
Macroeconomics and Public Economics
Dynamic Macroeconomics | none |
Dynamic Methods and Applications | none |
Growth and Development Economics | none |
International Economics and Finance | none |
Labor and Population Economics | none |
Labor Economics | none |
Macroeconomics II | Macroeconomics |
Monetary Economics | none |
Public Economics | none |
Management and Applied Microeconomics
Applied Microeconomics | none |
Behavioral Economics | none |
Dynamic Methods and Applications | none |
Economics and Psychology | none |
Effective Programming Practices for Economists | none |
Industrial Organization | none |
Institutional Economics | none |
Labor Economics | none |
Labor Market Policy and Institutions | none |
Managerial Accounting | none |
Organizational Economics | none |
OSE Scientific Computing | none |
Personnel Economics | none |
Microeconomic Theory
Algorithmic Economics | none |
Decision Theory Dynamic Methods and Applications |
none none |
Economics of Contracts and Information | none |
Game Theory | none |
Information and Dynamic Incentives | none |
Mechanism Design and Social Choice | none |
Microeconomics II | Microeconomics |
Economic Research
Applied Microeconomics | none |
Banking and Securitization | none |
Corporate Finance | none |
Dynamic Macroeconomics | none |
Dynamic Methods and Applications | none |
Econometric Theory | none |
Econometrics II | Econometrics |
Economics and Psychology | none |
Effective Programming Practices for Economists | none |
Empirical Banking and Finance | none |
Labor Market Policy and Institutions | none |
Macroeconomics II | Macroeconomics |
Microeconomics II | Microeconomics |
OSE Scientific Computing | none |
Stochastic Processes | none |
Time Series Econometrics | Econometrics |
Topics | relevant basic module (see here) |